Top 10 Categories (Viewers) |
|
Slots | 2,996 |
Movie World | 604 |
News | 449 |
Music | 94 |
Politics | 73 |
Other | 58 |
Chatting | 56 |
Elden Ring | 28 |
Podcast | 23 |
Family | 19 |
Top 10 Categories (Streamers) |
|
Music | 43 |
Movie World | 20 |
News | 16 |
Slots | 12 |
IRL | 11 |
Other | 11 |
Chatting | 8 |
Game | 7 |
Family | 6 |
Crypto | 5 |
Top 10 Channels (Viewers) |
|
T3ddyBoy | 1,968 |
Cyber_Slots | 698 |
PSB | 399 |
KingKong_TV | 218 |
Ali_amiir | 121 |
FrierenTV | 108 |
Tam_Skrout | 79 |
BarbeBrune | 67 |
TheDavidKnightShow | 63 |
King_of_Two | 56 |