Top 10 Categories (Viewers) |
|
| Slots | 11,237 |
| Chatting | 966 |
| Politics | 419 |
| News | 360 |
| Movie World | 347 |
| Music | 150 |
| Anime | 98 |
| Podcast | 76 |
| Game | 60 |
| Other | 32 |
Top 10 Categories (Streamers) |
|
| Music | 38 |
| Slots | 35 |
| Game | 34 |
| Chatting | 17 |
| News | 14 |
| Movie World | 9 |
| Other | 9 |
| Anime | 7 |
| Podcast | 4 |
| Politics | 2 |
Top 10 Channels (Viewers) |
|
| Guich | 3,302 |
| MisterCasino | 2,945 |
| MagouilleTv | 2,382 |
| Cyber_Slots | 990 |
| DigitalerChronist | 599 |
| jimleveilleur | 407 |
| LeD17 | 324 |
| Adel_Montanna | 317 |
| SC-360-Media | 285 |
| SalamiCz | 274 |