Top 10 Categories (Viewers) |
|
| Slots | 12,727 |
| Movie World | 447 |
| Other | 118 |
| Music | 93 |
| Anime | 62 |
| Sports | 59 |
| Game | 56 |
| News | 34 |
| stop | 21 |
| IRL | 20 |
Top 10 Categories (Streamers) |
|
| Music | 36 |
| Slots | 28 |
| Game | 26 |
| Other | 13 |
| Movie World | 6 |
| Sports | 5 |
| IRL | 5 |
| News | 5 |
| Chatting | 5 |
| Anime | 4 |
Top 10 Channels (Viewers) |
|
| Junikeit | 8,576 |
| MisterCasino | 2,852 |
| Skrymi | 519 |
| KingKongMovie | 370 |
| VitaPvPey | 285 |
| Fast-Sussu | 154 |
| riskless01 | 82 |
| LILBCAZ | 52 |
| AKB48_Taiwan_Clubs02 | 42 |
| Crashkill | 42 |