Top 10 Categories (Viewers) |
|
| Slots | 1,047 |
| Movie World | 330 |
| Music | 299 |
| Chatting | 93 |
| News | 83 |
| Anime | 69 |
| Game | 48 |
| Other | 40 |
| Podcast | 33 |
| Sports | 26 |
Top 10 Categories (Streamers) |
|
| Music | 45 |
| Game | 28 |
| Slots | 12 |
| Other | 12 |
| News | 10 |
| Chatting | 10 |
| Movie World | 8 |
| Anime | 6 |
| Sports | 4 |
| Politics | 4 |
Top 10 Channels (Viewers) |
|
| ZAAACK | 584 |
| Adel_Montanna | 355 |
| KingKongMovie | 199 |
| R49N4R0K | 74 |
| tony3poinzero | 64 |
| 2BrotherSlots | 63 |
| popopop0000 | 35 |
| Claus_odw | 33 |
| UselessKrayonEater | 30 |
| Scorpions_Dlive | 30 |