Top 10 Categories (Viewers) |
|
News | 829 |
Slots | 199 |
Music | 141 |
Talk To Me | 95 |
Movie World | 57 |
Podcast | 42 |
Other | 40 |
Chatting | 38 |
Game | 26 |
Politics | 21 |
Top 10 Categories (Streamers) |
|
Music | 59 |
News | 19 |
Other | 19 |
Game | 13 |
IRL | 11 |
Chatting | 11 |
Podcast | 10 |
Movie World | 7 |
Slots | 6 |
Education | 5 |
Top 10 Channels (Viewers) |
|
PSB | 1,400 |
B2caz | 177 |
ghostpolitics | 95 |
RedpillProject | 55 |
joker7900 | 33 |
sinnie | 19 |
TLAVagabond | 16 |
BlunaTV | 16 |
hardbastard | 15 |
T_24 | 15 |