Top 10 Categories (Viewers) |
|
| News | 786 |
| Slots | 149 |
| Chatting | 149 |
| Movie World | 115 |
| Music | 66 |
| Other | 18 |
| Unearthing Mars | 13 |
| Podcast | 12 |
| Game | 11 |
| Musical Studio | 7 |
Top 10 Categories (Streamers) |
|
| Music | 22 |
| Chatting | 13 |
| Other | 12 |
| News | 8 |
| Game | 7 |
| Slots | 6 |
| Movie World | 5 |
| Podcast | 4 |
| Fortnite | 4 |
| Musical Studio | 3 |
Top 10 Channels (Viewers) |
|
| PSB | 712 |
| Adel_Montanna | 187 |
| B2Live | 113 |
| WebTVMarrakech | 87 |
| Scoobydoobydooright | 83 |
| tony3poinzero | 82 |
| cab7BEN | 25 |
| ImmortalAl | 19 |
| FomoTV | 16 |
| La_Teoria_del_big_b | 16 |