Top 10 Categories (Viewers) |
|
| Slots | 812 |
| Movie World | 319 |
| Music | 130 |
| Anime | 84 |
| Game | 52 |
| Politics | 28 |
| Other | 22 |
| stop | 16 |
| News | 13 |
| Chatting | 11 |
Top 10 Categories (Streamers) |
|
| Music | 33 |
| Game | 26 |
| Slots | 20 |
| Other | 8 |
| Movie World | 5 |
| Chatting | 5 |
| Anime | 4 |
| News | 3 |
| Politics | 2 |
| Fortnite | 2 |
Top 10 Channels (Viewers) |
|
| quentincey | 403 |
| KingKongMovie | 243 |
| riskless01 | 128 |
| Flipzycasino | 113 |
| R4fiki | 82 |
| popopop0000 | 47 |
| Scorpions_Dlive | 38 |
| Xx_JennLy_xX | 28 |
| OniAnime | 18 |
| snookerpm | 16 |